Applications Extraction
• Food: Pepper, prickly ash, walnut, ginger, garlic, nutmeg, perilla seed, cinnamon, cumin, coffee, hops, etc.
• Cosmetics: Rose, lavender, aloe, sage, lemongrass, etc.
• Health & Medicinal Products: Cannabis, artemisinin, astaxanthin, medlar, sea buckthorn, Ganoderma lucidum, ginseng, tea, turmeric, egg yolk, lycopene, Chinese angelica, magnolia powder, shikonin, etc.
• Biopesticide: Pyrethrum, neem, derris, etc.
Supercritical extraction technology is the latest technology in modern chemical separation. lt is an advanced separation technology worldwide.
The so-called supercritical fluid refers to the thermodynamic state in the fluid critical point(Pc.Tc) above the critical point is a gas, liquid interface just disappears state point. Supercritical fluid has very unique physical and chemical properties. lts density is close liquid and viscosity close to gases. The characters such as big diffusion coefficient, a small viscosity and big dielectric constant etc MAKES EXCELLENT SEPARATION RESULT. THUS ALSO TOP-CLASS EXTRACTS. The supercritical extraction is to achieve the purpose of separation under high pressure at a suitable temperature in the extraction solvent in contact with the cylinder extract, solute diffusion in the solvent and then change the operating conditions in the separator, making the precipitated substance dissolved. SO IT IS THE BEST CHOICE FOR HEMP/CANNABIS EXTRACTION TO MAKE HIGH QUALITY CBD/THC
The best sale and top one model in USA specially designed for hemp extraction and till now, over 100 sets have been sold to USA and Europe since the first set was made in 2016.
The regular buyers include Gencanna, Zelios, Elemental processing, etc. It has two models, with and without Siemens PLC controlling system.
Now we have new design with three separators and three filters based on the requirements of Gencanna for better extract results.
About 10 sets of this model can be put together for biomass production Customized versign is available
Capacity | Model | Extractors and Separators. | |
1 | 0.5L | 0. 5Lxl/50Mpa | 1 Extractors 2 Separators |
2 | 1L | lLxl/50Mpa | 1 Extractors 2 Separators |
3 | 2L | 2Lxl/50Mpa | 1 Extractors 2 Separators |
4 | 5L | 5Lxl/50Mpa | 1 Extractors 2 Separators |
5 | 5L+1L | 5L+lL/50Mpa | 2 Extractors 2 Separators |
6 | 10L | 5Lx2/50Mpa | 2 Extractors 2 Separators |
7 | 20L | 10Lx2/40Mpa | 2 Extractors 2 Separators |
8 | 50L | 25Lx2/40Mpa | 2 Extractors 2 Separators |
9 | 100L-1 | 25LX4/40Mpa | 4 Extractors 2 Separators |
10 | 180L | 30Lx6/40Mpa | 6 Extractors 3 Separators |
11 | 100L-2 | 50Lx2/40Mpa | 2 Extractors 3 Separators |
12 | 200L | 50Lx4/40Mpa | 4 Extractors 3 Separators |
13 | 300L-1 | 150Lx2/40Mpa | 2 Extractors 3 Separators |
14 | 300L-2 | 50Lx6/40Mpa | 6 Extractors 3 Separators |
15 | 150LX4 | 150Lx4/40Mpa | 4 Extractors 3 Separators |
16 | 300LX4 | 300Lx4/35Mpa | 4 Extractors 3 Separators |
17 | 1000Lx2 | 1000Lx2/35Mpa | 2 Extractors 3 Separators |
18 | 1500Lx2 | 1500Lx2/35Mpa | 2 Extractors 3 Separators |
19 | 2000Lx2 | 2000Lx2/35Mpa | 2 Extractors 3 Separators |
20 | 3000Lx2 | 3000Lx2/35Mpa | 2 Extractors 3 Separators |
21 | 150LX3 | 150LX3/35Mpa | 3 Extractors 3 Separators |
22 | 300Lx3 | 300Lx3/35Mpa | 3 Extractors 3 Separators |
23 | 500Lx3 | 500Lx3/35Mpa | 3 Extractors 3 Separators |
24 | 600Lx3 | 600Lx3/35Mpa | 3 Extractors 3 Separators |
25 | 1000Lx3 | 1000Lx3/35Mpa | 3 Extractors 3 Separators |
26 | 1500Lx3 | 1500Lx3/35Mpa | 3 Extractors 3 Separators |
27 | 2000Lx3 | 2000Lx2/35Mpa | 3 Extractors 3 Separators |
28 | 3000Lx3 | 3000Lx3/35Mpa | 3 Extractors 3 Separators |
CUSTOMIZED MODELS ARE AVAILAVIE FOR DIFFERENT PRESSURES AND VOLUMES |
Email us if you are interested in ts communication fiber optic products and solutions. We would be happy to answer your questions.